Companies

Financial metrics for KOSPI/KOSDAQ companies — largest market cap first

Excludes companies with market cap of KRW 3 billion or less, SPACs, REITs, ETFs and ETNs.
#
301 9,867 × 100M KRW KRW 9,200 4,715.6 × 100M KRW 2.70 27.06 1432.32 1.61% - 112.53% 3,893.5 × 100M KRW 0.00% 511%
302 9,722 × 100M KRW KRW 11,850 2,726.3 × 100M KRW 2.52 31.18 147.23 5.56% - 27.51% 4,762 × 100M KRW 0.12% 3,921%
303 9,650 × 100M KRW KRW 104,000 4T KRW 0.67 15.99 32.46 3.13% 3.27% 167.74% 1.6T KRW 0.00% 44,918%
304 9,637 × 100M KRW KRW 27,100 9,209.3 × 100M KRW 0.62 5.51 16.86 11.56% 5.72% 20.53% 1.3T KRW 12.61% 55,086%
305 9,581 × 100M KRW KRW 77,600 1,117.4 × 100M KRW 6.32 43.28 236.87 19.30% - 31.54% 1,091.9 × 100M KRW 2.99% 9,670%
306
CJ ENM KOSDAQ
9,572 × 100M KRW KRW 43,650 5.1T KRW 0.32 - 37.29 1.06% - 151.51% 3.4T KRW 5.40% 2,571%
307 9,519 × 100M KRW KRW 33,600 1.1T KRW 0.70 11.09 54.30 5.87% 1.22% 57.85% 1.3T KRW 0.00% 5,127%
308 9,496 × 100M KRW KRW 40,350 1.7T KRW 1.65 79.59 30.24 12.34% - 148.39% 3,997.6 × 100M KRW 29.46% 2,768%
309 9,395 × 100M KRW KRW 16,240 1,856.5 × 100M KRW 4.27 - - -31.32% - 121.30% 2,477.1 × 100M KRW 1.18% 652%
310 9,303 × 100M KRW KRW 16,000 2.1T KRW 0.54 5.18 11.68 16.11% 1.25% 82.88% 1.8T KRW 28.67% 4,258%
311 9,278 × 100M KRW KRW 54,000 - 0.36 9.35 - 4.28% 2.59% 140.33% - - -
312 9,207 × 100M KRW KRW 9,940 1.1T KRW 0.50 12.30 30.98 5.62% 1.51% 84.41% 2.2T KRW 5.27% 2,195%
313 9,186 × 100M KRW KRW 825,000 1.8T KRW 0.16 7.74 5.33 2.06% 0.21% 13.47% 4T KRW 24.41% 77,690%
314 9,161 × 100M KRW KRW 17,770 956.4 × 100M KRW 5.40 - 75.10 0.43% - 49.85% 636.3 × 100M KRW 8.13% 497%
315 9,157 × 100M KRW KRW 46,300 2,734.8 × 100M KRW 1.46 14.26 78.68 9.39% 0.65% 47.86% 4,636.8 × 100M KRW 2.47% 3,924%
316 9,117 × 100M KRW KRW 8,000 4.5T KRW 0.40 4.66 11.58 6.96% 6.88% 809.49% 2.1T KRW 0.96% 232%
317
SFA KOSDAQ
9,085 × 100M KRW KRW 25,300 1.6T KRW 0.76 14.80 29.52 6.11% 3.75% 49.77% 1.5T KRW 22.31% 6,010%
318 8,953 × 100M KRW KRW 34,700 1.8T KRW 0.35 4.45 4.24 4.42% 4.32% 12.75% 2.4T KRW 1.28% 1,808%
319 8,803 × 100M KRW KRW 78,600 4,926.6 × 100M KRW 1.87 10.44 47.39 10.59% - 26.96% 4,177.8 × 100M KRW 0.00% 630%
320 8,738 × 100M KRW KRW 14,510 779.9 × 100M KRW 4.47 28.85 133.93 9.70% - 52.36% 1,665.3 × 100M KRW 0.34% 537%
321 8,677 × 100M KRW KRW 5,240 2.3T KRW 1.14 - - -22.79% - 533.92% 6,503.4 × 100M KRW 0.00% -295%
322 8,581 × 100M KRW KRW 58,900 1.5T KRW 0.96 5.42 21.73 12.24% 1.27% 97.56% 7,705 × 100M KRW 0.79% 5,690%
323 8,540 × 100M KRW KRW 175,000 1,592.4 × 100M KRW 3.97 35.37 159.86 8.69% 0.34% 36.25% 2,480 × 100M KRW 0.88% 8,296%
324 8,515 × 100M KRW KRW 10,680 6,534.5 × 100M KRW 2.26 16.13 - 8.06% - 488.68% 3,682.2 × 100M KRW 0.00% -966%
325 8,473 × 100M KRW KRW 35,750 2,585 × 100M KRW 5.26 23.27 133.80 15.99% 0.58% 95.41% 1,260.4 × 100M KRW 1.12% 2,498%