Companies
Financial metrics for KOSPI/KOSDAQ companies — largest market cap first
Excludes companies with market cap of KRW 3 billion or less, SPACs, REITs, ETFs and ETNs.
| # | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 12.1T KRW | KRW 61,600 | 9T KRW | 2.41 | 18.21 | 33.27 | 13.76% | 1.28% | 125.80% | 4.4T KRW | 0.00% | 368% | |
| 52 | 12.0T KRW | KRW 63,600 | 3.7T KRW | 2.65 | 64.63 | 305.32 | 6.60% | 0.79% | 106.50% | 5T KRW | 1.02% | 194% | |
| 53 | 12.0T KRW | KRW 841,000 | 19.8T KRW | 5.76 | 48.49 | - | 4.99% | 0.48% | 169.14% | 12.2T KRW | 16.25% | 1,497% | |
| 54 | 12.0T KRW | KRW 47,500 | 28.2T KRW | 0.61 | 9.24 | 9.83 | 10.22% | 5.05% | 120.72% | 19.5T KRW | 4.34% | 1,049% | |
| 55 | 11.7T KRW | KRW 175,200 | 2,983.6 × 100M KRW | 3.53 | - | 34.74 | 4.75% | 0.21% | 20.93% | 3.4T KRW | 0.00% | 1,474% | |
| 56 | 11.4T KRW | KRW 174,100 | 23T KRW | 0.76 | 6.60 | 14.67 | 17.75% | 4.37% | 576.91% | 10.9T KRW | 12.60% | 38,030% | |
| 57 | 11.1T KRW | KRW 140,700 | 71.3T KRW | 0.81 | 4.06 | 6.31 | 10.25% | 2.84% | 159.39% | 30.3T KRW | 10.54% | 10,828% | |
| 58 | 10.7T KRW | KRW 29,150 | 25.2T KRW | 1.02 | - | 9.82 | 7.28% | 2.57% | 339.88% | 11.5T KRW | 0.00% | 438% | |
| 59 | 9.8T KRW | KRW 88,000 | 31.1T KRW | 1.07 | 22.04 | 33.28 | 4.58% | 0.91% | 174.81% | 10.1T KRW | 0.00% | 1,334% | |
| 60 | 9.5T KRW | KRW 70,200 | 3.4T KRW | 4.26 | 67.76 | 115.24 | -8.39% | 0.21% | 117.92% | 4.5T KRW | 0.60% | 6,918% | |
| 61 | 9.5T KRW | KRW 97,300 | 3.7T KRW | 4.99 | 53.49 | 232.99 | 10.51% | 0.51% | 446.57% | 1.9T KRW | 0.00% | 280% | |
| 62 | 9.2T KRW | KRW 246,000 | 1.5T KRW | 14.21 | 21.34 | 88.70 | 75.30% | 2.07% | 73.11% | 4,458 × 100M KRW | 0.00% | 11,315% | |
| 63 | 9.2T KRW | KRW 19,240 | 3.1T KRW | 1.37 | 16.85 | - | 7.23% | 2.39% | 1032.02% | 6.7T KRW | 0.11% | 185% | |
| 64 | 9.1T KRW | KRW 414,000 | 4.3T KRW | 5.67 | 31.79 | 100.93 | 19.20% | 0.71% | 446.35% | 1.5T KRW | 0.70% | 1,145% | |
| 65 | 8.8T KRW | KRW 1,173,000 | 2.4T KRW | 5.77 | 18.12 | 51.64 | 37.59% | 0.41% | 72.74% | 1.3T KRW | 0.00% | 3,210% | |
| 66 | 8.8T KRW | KRW 23,850 | 13.7T KRW | 0.85 | 5.79 | 17.36 | 11.76% | 5.45% | 783.50% | 9.4T KRW | 0.19% | 358% | |
| 67 | 8.8T KRW | KRW 50,000 | 32.4T KRW | 1.22 | 10.62 | 15.81 | 9.27% | 3.70% | 140.03% | 7.8T KRW | 3.11% | 647% | |
| 68 | 8.6T KRW | KRW 87,600 | 2.5T KRW | 4.77 | 195.97 | 93.52 | 2.29% | 0.11% | 142.16% | 2T KRW | 0.01% | 2,479% | |
| 69 | 8.4T KRW | KRW 77,100 | 5.8T KRW | 2.47 | 10.42 | 29.92 | 30.05% | 0.78% | 206.39% | 3T KRW | 0.00% | 358% | |
| 70 | 8.3T KRW | KRW 181,900 | 3.3T KRW | 1.10 | 10.28 | 11.33 | 10.60% | 1.23% | 31.31% | 7.2T KRW | 5.84% | 144,339% | |
| 71 | 8.2T KRW | KRW 147,600 | 19.5T KRW | 0.63 | 3.10 | 11.46 | 18.66% | 5.89% | 1025.35% | 12.1T KRW | 5.36% | 3,399% | |
| 72 | 8.1T KRW | KRW 294,500 | 4.3T KRW | 4.27 | 42.33 | 58.54 | 10.27% | 0.65% | 92.31% | 1.9T KRW | 0.00% | 13,210% | |
| 73 | 7.6T KRW | KRW 170,600 | 2T KRW | 8.57 | 22.87 | - | 33.73% | 2.32% | 54.27% | 8,247.2 × 100M KRW | 0.00% | 3,486% | |
| 74 | 7.6T KRW | KRW 130,100 | 4.3T KRW | 1.61 | 31.41 | 28.55 | 4.41% | 0.95% | 26.49% | 5.5T KRW | 0.10% | 15,664% | |
| 75 | 7.6T KRW | KRW 305,500 | 2,517 × 100M KRW | 1.24 | 14.40 | - | - | - | 30.64% | 5.9T KRW | 0.19% | 9,235% |
51–75 of 2,682 results